
Stainless Steel Disc Spring
Thickness 0.50mm to 4.00mm
Custom Size & Inch Size Available
Material Available SUS301, SUS304, SUS316

OPTIMUM stainless steel disc springs is typically used for static and low cycle applications that require a heightened level of corrosion resistance.
It withstands fresh water and atmospheric marine conditions well, and is suitable for many other industrial conditions including acidic environments.
| SUS301 Stainless steel | ||||||
| Material No. | EN Designation | UNS | ||||
| 1.4310 | X10CrNi18-8 | UNS S30100 | ||||
| Chemical Composition | ||||||
| Carbon | Nickel | Chromium | Silicon | Manganese | Phosphorus | sulfonium |
| ≤0.15% | 6.0-8.0% | 16.0-18.0% | ≤1.00% | ≤2.00% | ≤0.045% | ≤0.03% |
| SUS304 Stainless steel | ||||||
| Material No. | EN Designation | UNS | ||||
| 1.4301 | X5CrNi18-10 | UNS S30400 | ||||
| Chemical Composition | ||||||
| Carbon | Nickel | Chromium | Silicon | Manganese | Phosphorus | sulfonium |
| ≤0.08% | 8.0-11.0% | 18.0-20.0% | ≤1.00% | ≤2.00% | ≤0.045% | ≤0.03% |
| SUS316 Stainless steel | |||||||
| Material No. | EN Designation | UNS | |||||
| 1.4401 | X5CrNiMo17-12-2 | UNS S31600 | |||||
| Chemical Composition | |||||||
| Carbon | Nickel | Chromium | Silicon | Manganese | Phosphorus | sulfonium | Molybdenum |
| ≤0.08% | 10.0-14.0% | 16.0-18.0% | ≤1.00% | ≤2.00% | ≤0.045% | ≤0.03% | 2.0-3.0% |
Optimum Engineering department can assist in designing the proper dimensions for your application. For additional information, dimension table and catalogue, please contact 7/24 service Email susie@optimum-spring.com.
Hot Tags: stainless steel disc spring, China stainless steel disc spring manufacturers, suppliers, factory
Send Inquiry






